| Beers | Frozen Cocktails (Smoothies) | ||||||||||||
| Kirin (Small) / Kirin Light (Small) | $ 4.75 | Delectable Daiquiris | $ 7.00 | ||||||||||
| Kirin (Large) | $ 9.00 | Strawberry Shortcake | $ 7.50 | ||||||||||
| Sapporo (Small) or Light (Small) | $ 4.75 | (Vanilla, Strawberry & Amaretto) | |||||||||||
| Sapporo or Sapporo Reserve (Large) | $ 9.00 | Mudslide | $ 8.00 | ||||||||||
| Asahi Super Dry or Select (Small) | $ 4.75 | Pina Colada or Strawberry Colada | $ 7.00 | ||||||||||
| Asahi Super Dry (Large) | $ 9.00 | Margarita or Strawberry Margarita | $ 7.00 | ||||||||||
| Michelob Ultra Light | $ 4.25 | Kahlua Cabana | $ 7.00 | ||||||||||
| Budweiser | $ 4.00 | Bushwacker | $ 8.00 | ||||||||||
| Budweiser Light | $ 4.00 | Incredible Toasted Almond | $ 8.50 | ||||||||||
| (Vanillla, Kahlua, Amaretto & Irish Cream) | |||||||||||||
| Flavored Smoothies (Non Alcohol) | $ 5.00 | ||||||||||||
| Bottled Drinks | (Margarita, Strawberry, Pina Colada, Mango) | ||||||||||||
| Juices: Cranberry, Pineapple, Orange, | $ 3.25 | ||||||||||||
| Ruby Red Grapefuit, Tomato | Mixed Drinks | ||||||||||||
| Pepsi/ Diet Pepsi/ Diet Pepsi Max | $ 2.75 | Midori Melon Ball | $ 7.50 | ||||||||||
| Sierra Mist/ Vernors | $ 2.75 | Midori Hula (Midori, Rum, Pineapple Juice) | $ 8.00 | ||||||||||
| Mountain Dew/ Pink Lemonade | $ 2.75 | Long Island Iced Tea | $ 8.00 | ||||||||||
| Soda/ Tonic Water | $ 3.00 | Mai Tai | $ 8.50 | ||||||||||
| B-52 | $ 7.50 | ||||||||||||
| Yellow Rose (Screw Driver w/ Shochu) | $ 7.50 | ||||||||||||
| Hawaiian Geisha (Pineapple Juice w/ Shochu) | $ 7.50 | ||||||||||||
| Bottled Water | Sake Tini | $ 11.75 | |||||||||||
| Fiji (Natural Spring Water) 500ml | $ 3.00 | Shochu Tini | $ 11.75 | ||||||||||
| Fiji (Natural Spring Water) 1L | $ 5.50 | Zen Tini (Zen Green Tea Liqueur,Vodka,Lime Juice) | $ 11.75 | ||||||||||
| San Pellegrino (Sparkling Water) | $ 3.25 | Apple or Pineapple Martini | $ 11.75 | ||||||||||
| Sake Bomb for Two | |||||||||||||
| Choice of Large Japanese beer served with Sake in two mini-glasses for "explosive" drinks. | $16.50 | ||||||||||||
| Iced Teas by the glass (12oz) | |||||||||||||
| Iced Green Tea: Unsweetened with natural ingredients. No preservatives or artificial colors. Maeda-En 前田園 | $2.75 | ||||||||||||
| Raspberry Iced Green Tea: Raspberry flavor made from whole grain. No preservatives. Yamamotoyama 山本山 | $2.75 | ||||||||||||
| Iced Oolong Tea: Traditional Chinese tea made from natural ingredients. | $2.75 | ||||||||||||
| Hot Teas | |||||||||||||
| Premium Tea | |||||||||||||
| Gyokuro : 玉露 'Jewel Dew' Premium fine tea selected from sencha grade leaves as the highest grade of tea in Japan. | $15.00 /Pot | ||||||||||||
| Japanese Tea from Shizuoka, Japan | |||||||||||||
| Houji-Cha: ほうじ茶 100% Japanese Roasted Tea: Refreshing taste is an ideal accompaniment to oily food | $2.75 /Bag | ||||||||||||
| Sen-Cha: 煎茶 100% Japanese Green Tea: Mild but rich flavor without any bitterness. | $2.75 /Bag | ||||||||||||
| Genmai-Cha: 玄米茶 100% Japanese Brown Rice Tea with Matcha Green tea Powder. | $2.75 /Bag | ||||||||||||
| Starbucks Tazo Tea | $2.75 /Bag | ||||||||||||
| Black Teas: Awake or Earl Grey | |||||||||||||
| Herbal Infusions (Caffeine free): Refresh | |||||||||||||
| Winesワイン | |||||||||||||
| WHITE | GLASS | BOTTLE | |||||||||||
| Chablis, Joseph Drouhin, Burgundy, France | 13.00 | 52.00 | |||||||||||
| Chardonnay, Solaire, Robert Mondavi, Napa Valley | 8.00 | 32.00 | |||||||||||
| Chardonnay, Fransiscan, Napa Valley | 10.5 | 42.00 | |||||||||||
| Gewurztraminer, Brys Estate, MI | 10.50 | 42.00 | |||||||||||
| Pinot Grigio, Santa Margherita, Italy | 14.00 | 56.00 | |||||||||||
| Pinot Grigio, Santi, Italy | 8.00 | 32.00 | |||||||||||
| Riesling, Chateau Grand Traverse, MI | 7.50 | 30.00 | |||||||||||
| Sauvignon Blanc, Giesen, New Zealand | 8.00 | 32.00 | |||||||||||
| Sauvignon Blanc, Mason. Napa Valley | 10.50 | 42.00 | |||||||||||
| Sauvignon Blanc, Napa Ridge | 7.00 | 30.00 | |||||||||||
| Viognier, Yalumba, Eden Valley | 12.00 | 48.00 | |||||||||||
| BLUSH | |||||||||||||
| White Zinfandel, Buehler, Napa Valley | 6.00 | 24.00 | |||||||||||
| RED | |||||||||||||
| Cabernet Sauvignon, Heitz, Napa Valley | 95.00 | ||||||||||||
| Cabernet Sauvignon, Hess, California | 9.75 | 39.00 | |||||||||||
| Cabernet Sauvignon, Jordan, Alexander Valley | 120.00 | ||||||||||||
| Cabernet Sauvignon, Robert Mondavi, Napa Valley | 15.00 | 60.00 | |||||||||||
| Cabernet-Shiraz, Penfolds Bin 389 | 15.00 | 60.00 | |||||||||||
| Cabernet, Opus One, Mondavi/ Rothschild, Napa Valley | 325.00 | ||||||||||||
| Merlot, Blackstone, California | 7.00 | 28.00 | |||||||||||
| Merlot, Clos Du Bois, Sonoma | 10.75 | 43.00 | |||||||||||
| Nebbiolo, Aldo Conterno “Bussia” Barolo, Italy | 200.00 | ||||||||||||
| Pinot Noir, De Loach, Russian River Valley | 13.00 | 52.00 | |||||||||||
| Pinot Noir, Five Rivers, Central Coast | 8.00 | 32.00 | |||||||||||
| CHAMPAGNE AND SPARKLING | |||||||||||||
| Chandon, Brut, California | Split | 17.00 | |||||||||||
| Perrier Jouet, Grand Brut, Champagne | Split | 26.00 | |||||||||||
| Moet et Chandon “White Star”, Champagne, France | Full | 78.00 | |||||||||||
| Perrier Jouet, Grand Brut, Champagne | Full | 80.00 | |||||||||||
| Perrier Jouet, Fleur de Champagne Rose | Full | 325.00 | |||||||||||
| SHERRY | |||||||||||||
| Dry Sack, Spain | 6.00 | ||||||||||||
| Harvey’s Bristol Cream, Spain | 6.00 | ||||||||||||
| PLUM WINE | |||||||||||||
| Gekkeikan | 7.25 | 29.00 | |||||||||||
| Da Kun | 9.50 | 38.00 | |||||||||||
| Bourban and Canadian | Glass | Bottle | Vodka | Glass | Bottle | ||||||||
| Gentleman Jack | $6.50 | $100.00 | Absolut | $6.00 | $95.00 | ||||||||
| Jack Daniel Black | $6.00 | $95.00 | Absolut Level | $7.50 | $120.00 | ||||||||
| Jim Beam Black | $6.00 | $95.00 | Belvedere | $7.50 | $120.00 | ||||||||
| Makers Mark | $6.25 | $100.00 | Chopin | $7.50 | $120.00 | ||||||||
| Woodford Reserve VIP | $8.50 | $135.00 | Grey Goose | $7.50 | $120.00 | ||||||||
| Wild Turkey | $6.00 | $95.00 | Idol | $7.50 | $120.00 | ||||||||
| Canadian Club | $6.50 | $95.00 | Kissui (Japanese) | $7.50 | $120.00 | ||||||||
| Canadian Club 12Yrs. Old | $6.50 | $100.00 | Ketel One | $7.50 | $120.00 | ||||||||
| Crown Royal | $6.75 | $105.00 | VOX | $7.50 | $120.00 | ||||||||
| Crown Royal Special Reserve | $8.50 | $135.00 | Vincent Van Gouh Pineapple Vodka | $7.50 | $120.00 | ||||||||
| Crown Royal Cask # 16 | $24.00 | $375.00 | Stoli Elit | $16.50 | $250.00 | ||||||||
| Seagrams V.O. | $6.00 | $95.00 | Stolichnaya/ Blueberi/ Pertsovka | $6.00 | $95.00 | ||||||||
| Scotch Whiskey | Strasberi / Razberi/ Ohranj | $6.00 | $95.00 | ||||||||||
| Chivas Regal | $7.25 | $115.00 | Vanil/ Citros / Zinamon | $6.00 | $95.00 | ||||||||
| Cutty Sark | $6.00 | $95.00 | Tequila | ||||||||||
| Glenfiddish | $8.50 | $140.00 | Jose Cuervo Especial | $5.50 | $95.00 | ||||||||
| Glenlivet | $8.50 | $140.00 | Jose Cuervo Tradicional | $6.25 | $100.00 | ||||||||
| Johnny Walker Red | $6.00 | $95.00 | Jose Cuervo Platino Reserve | $17.00 | $250.00 | ||||||||
| Johnny Walker Black | $7.50 | $120.00 | Zafarrancho Gold | $7.25 | $115.00 | ||||||||
| Johnny Walker Blue | $35.00 | $550.00 | Patron Reposado | $12.75 | $200.00 | ||||||||
| Suntory Yamazaki | $10.00 | $150.00 | Cordials and Liqueur | ||||||||||
| Dewar's White Label | $7.25 | $100.00 | Amoretto Di Saronno | $6.00 | $95.00 | ||||||||
| Dimple Pinch | $7.75 | $125.00 | Amarula Marula Fruit Cream | $6.00 | $95.00 | ||||||||
| Supper Nikka | $6.00 | $95.00 | Anisette | $6.00 | $95.00 | ||||||||
| Bushmill's Single Malt10yr. | $7.50 | $120.00 | Apricot Brandy | $6.00 | $95.00 | ||||||||
| Gin | Bailey's Original Irish Cream | $6.25 | $100.00 | ||||||||||
| Beefeater | $6.00 | $95.00 | B & B Dom | $8.00 | $130.00 | ||||||||
| Bombay | $6.00 | $95.00 | Benedictine DOM | $8.00 | $130.00 | ||||||||
| Bombay Saphire | $7.50 | $120.00 | Blackberry Brandy | $6.00 | $95.00 | ||||||||
| Tanqueray | $6.00 | $95.00 | Campari Aperitivio | $6.00 | $95.00 | ||||||||
| Cognac | Chambord Liqueur Royal | $7.50 | $115.00 | ||||||||||
| Hennessy V.S.O.P | $10.50 | $155.00 | Cointreau Liqueur | $8.50 | $140.00 | ||||||||
| Martel Cordon Bleu | $21.00 | $300.00 | Cream Menthe(Green or White) | $6.00 | $95.00 | ||||||||
| Martel Cordon Bleu V.S.O.P. | $10.50 | $155.00 | Cream de Cacao White or Dark | $6.00 | $95.00 | ||||||||
| Remy Martin Louis V.S.O.P | $10.50 | $155.00 | Drambuie | $8.50 | $140.00 | ||||||||
| Remy Martin X.O. | $42.00 | $600.00 | Frangelico Liqueur | $6.00 | $95.00 | ||||||||
| Courvoisier V.S. | $6.00 | $95.00 | Galliano Liqueur | $7.50 | $120.00 | ||||||||
| Courvoisier V.S.O.P | $10.50 | $155.00 | Ginger Brandy | $6.00 | $95.00 | ||||||||
| Courvoisier Napoleon | $21.00 | $320.00 | Godiva Dark or White Chocolate | $7.00 | $110.00 | ||||||||
| Delour V.S.O.P | $8.50 | $120.00 | Grand Marnier | $10.00 | $150.00 | ||||||||
| Delour X.O | $17.00 | $250.00 | Irish Mist | $6.00 | $100.00 | ||||||||
| Rum | Kahlua Coffee Liquer | $6.00 | $95.00 | ||||||||||
| Bacardi Light or Gold | $6.00 | $95.00 | Midori Melon | $6.00 | $95.00 | ||||||||
| Captain Morgan Spiced Rum | $6.00 | $95.00 | Peach Schnapps | $6.00 | $95.00 | ||||||||
| Myer's Orginal Dark | $6.00 | $95.00 | Sambuca Romano | $6.00 | $95.00 | ||||||||
| Bacardi 151 | $6.25 | $100.00 | Soho Lychee Liqueur | $6.00 | $95.00 | ||||||||
| Pitu Brazilian Cachaca | $6.00 | $95.00 | Southern Comfort | $6.00 | $95.00 | ||||||||
| Pucker(Grape, Peach, Rapsberry | $6.00 | $95.00 | |||||||||||
| Sour Apple or Watermelon) | |||||||||||||
| Yukon Jack | $6.00 | $95.00 | |||||||||||
| ☆☆Buy
a bottle and we will keep the unfinish bottle for your next visit.☆☆ |
|||||||||||||